| Kategori | Item | STANDARD | PREMIUM |
|---|---|---|---|
| DIMENSIONS | Length x Width x Height (mm) | 4270 x 1850 x 1575 | 4270 x 1850 x 1575 |
| Wheelbase (mm) | 2750 | 2750 | |
| Seating Capacity | 5 | 5 | |
| Trunk Volume (L) | 440-1660 | 440-1660 | |
| Curb Weight (Kg) | 1700 | 1540 | |
| PERFORMANCE | Magazine Battery | ● | ● |
| Type of Battery | LFP | LFP | |
| Battery Capacity (kWh) | 60 | 44.12 | |
| Range (km) | 400 (NEDC) | 500 (NEDC) | |
| Charging Port | AC: TYPE 2; DC: CCS2 | AC: TYPE 2; DC: CCS2 | |
| Max. Power (kW) | 100 | 150 | |
| Max. Torque (Nm) | 210 | 145 | |
| 0-100 km/h Acceleration (s) | 7.3 | 11.4 | |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | |
| Max DC Fast Charging Power (kW) | 64 | 87 | |
| DC Fast Charging Time (30-80%) | 24 min | 24 min | |
| SEATS | 6-way Power Adjustable Driver Seat | – | ● |
| Driver Seat Ventilation | – | ● | |
| 4-way Power Adjustable Passenger Seat | – | ● | |
| Passenger Seat Ventilation | – | ● | |
| Rear Seat Central Headrest | ● | ● | |
| Rear Seat Center Armrest & 4/6 Split Folding | ● | ● | |
| Fabric Seats | ● | – | |
| PVC Leather Seats | – | ● |
Standard
Rp 325.000.000
Premium
Rp 363.000.000
*Harga tertera dapat berubah sewaktu-waktu. Klik Unduh Pricelist untuk melihat pricelist terbaru.
Yuk Test Drive Sebelum Membeli, Rasakan Pengalaman Mengendarai Mobil AION, Ajak Serta Keluarga Anda.