| Kategori | Item | 505 km-Exclusive | 602 km-Luxury |
|---|---|---|---|
| Dimensions | Length x Width x Height (mm) | 4605 x 1854 x 1686 | 4605 x 1854 x 1686 |
| Wheel Base (mm) | 2775 | 2775 | |
| Ground Clearance (mm) | 180 | 180 | |
| Trunk Volume (L) | 427 (Max 978) | 427 (Max 978) | |
| Gross Vehicle Weight (kg) | 2280 | 2350 | |
| Number of Seats | 5 | 5 | |
| Performance | Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Battery Type | Magazine Battery 2.0 (LFP) | Magazine Battery 2.0 (LFP) | |
| Maximum Motor Power (kW) | 135 | 150 | |
| Maximum Motor Torque (Nm) | 240 | 240 | |
| Battery Capacity (kWh) | 64.5 | 75.3 | |
| NEDC Range (km) | 505 | 602 | |
| DC Fast Charging Time (30-80%) | 16 min | 16 min | |
| Top Speed (km/h) | 175 | 175 | |
| 0-100km/h Acceleration (s) | 7.9 | 7.9 | |
| Steering & Chassis | Steering System | Electric Power Steering | Electric Power Steering |
| Suspension System | Front McPherson, Rear Torsion Beam | Front McPherson, Rear Torsion Beam | |
| Brake System | Front Ventilated Disc, Rear Disc | Front Ventilated Disc, Rear Disc | |
| Tire | 225/45 R19 | 225/45 R19 | |
| Exterior | Panoramic Glassroof | – | Yes, with Electric Sunshade |
| Tailgate | – | Electric, Induction Opening | |
| Door Handle | Hidden (Electric) | Hidden (Electric) | |
| Outside Rearview Mirror | Electric Adjustment, Heating, Folding | Electric Adj, Heat, Fold, Memory, Reverse Flip | |
| Front Wiper | Frameless | Frameless with Automatic Function | |
| Interior | Seat Material | PVC Synthetic Leather | PVC Genuine Leather |
| Driver’s Seat Adjustment | Electric | Electric | |
| Heated & Ventilated Seat | – | Front Row | |
| Seat Position Memory | – | Front Row | |
| Seat Massage | – | Front Row | |
| Rear Small Table | – | ● | |
| LCD Instrument | 8.88 inch | 8.88 inch | |
| Anti-glare Rearview Mirror | – | Automatic | |
| Comfort | Wireless Fast Charging | – | 50W |
| Car Refrigerator | – | ● | |
| A/C System | Automatic with Rear Outlets | Dual Zone Thermostat | |
| New Energy | I-pedal | ● | ● |
| External Discharge (V2L) | 3.3kW | 3.3kW | |
| Passive Safety | Airbags | Front, Front Side, Side Curtain | Front, Front Side, Front Central, Side Curtain |
| Active Safety | Parking Sensors | Front 4 / Rear 4 | Front 4 / Rear 4 |
| View Monitor | 360° Panoramic | 540° Panoramic HD | |
| Driver Monitoring System (DMS) | – | ● | |
| Blind Spot Detection (BSD) | ● | ● | |
| ADAS System | ACC, ICA, FCW, AEB, TJA, LDW, LKA | ACC, ICA, FCW, AEB, TJA, LDW, LKA, ELKA | |
| Intelligent System | Console Screen | 14.6-inch | 14.6-inch |
| Speakers | 9 | 9 | |
| Intelligent Voice Control | Thai, English | Thai, English | |
| In-car Wi-Fi | – | ● |
Exclusive
Rp 449.000.000
Luxury
Rp 489.000.000
*Harga tertera dapat berubah sewaktu-waktu. Klik Unduh Pricelist untuk melihat pricelist terbaru.
Yuk Test Drive Sebelum Membeli, Rasakan Pengalaman Mengendarai Mobil AION, Ajak Serta Keluarga Anda.