| Kategori | Item | 410 Exclusive | 490 Premium |
|---|---|---|---|
| Dimensions | Length x Width x Height (mm) | 4535 x 1870 x 1650 | 4535 x 1870 x 1650 |
| Front/Rear Tread (mm) | 1600 | 1600 | |
| Wheel Base (mm) | 2750 | 2750 | |
| Minimum Ground Clearance (mm) | 150 | 150 | |
| Trunk Volume (L) | 405 | 405 | |
| Curb Weight (kg) | 1670 | 1750 | |
| Gross Vehicle Weight (kg) | 2180 | 2180 | |
| Number of Seats | 5 | 5 | |
| Performance | Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Battery Type | Magazine Battery (LFP) | Magazine Battery (LFP) | |
| Maximum Motor Power (kW) | 150 | 150 | |
| Maximum Motor Torque (Nm) | 225 | 225 | |
| Battery Capacity (kWh) | 50,66 | 63,2 | |
| NEDC Range (km) | 410 | 490 | |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | |
| Steering & Chassis | Steering System | Electric Power Steering | Electric Power Steering |
| Suspension System | Front MacPherson, Rear Torsion Beam | Front MacPherson, Rear Torsion Beam | |
| Brake System | Front Vented Disc / Rear Disc | Front Vented Disc / Rear Disc | |
| Rim | Alumunium Alloy | Alumunium Alloy | |
| Tire | 215/50 R18 | 215/50 R18 | |
| Exterior | Sunroof | – | Openable Panoramic Sunroof |
| Tailgate | – | Electric | |
| Door Handle | Hidden | Hidden | |
| Roof Rack Guide Rail | ● | ● | |
| Outside Rearview Mirror | Electrically Adjustable, Heated, Foldable | Electrically Adjustable, Heated, Foldable | |
| Interior | Multi-functional Steering Wheel | ● | ● |
| 10.25-inch LCD Instrument | ● | ● | |
| Anti-glare Interior Rearview Mirror | – | Electric | |
| Seat Material | PVC Synthetic Leather | PVC Synthetic Leather | |
| Driver’s Seat Adjustment | – | 6-way Electrically Adjustable | |
| Driver’s Seat Ventilation | – | ● | |
| Front Passenger’s Seat Adjustment | – | 4-way Electrically Adjustable | |
| Rear Seats | 60/40 Split Fold-down | 60/40 Split Fold-down | |
| Comfort | Mobile Phone Wireless Charging | – | ● |
| Keyless Entry System | ● | ● | |
| Power Windows with Anti-pinch | ● | ● | |
| Automatic A/C with Rear Air Outlets | ● | ● | |
| PM2.5 Filter | ● | ● | |
| New Energy | External Discharge (V2L) | 3.3kW | 3.3kW |
| Energy Recovery System | ● | ● | |
| Safety | Front Airbags SRS | ● | ● |
| Front Side Airbags | ● | ● | |
| Side Curtain Airbags | ● | ● | |
| Tire Pressure Monitor System (TPMS) | ● | ● | |
| ISOFIX | ● | ● | |
| ABS + EBD | ● | ● | |
| VDC, TCS, ESP, HHC | ● | ● | |
| 360° Imaging System | ● | ● | |
| Reversing Radar | Rear Radar | Front and Rear Seats | |
| AUTOHOLD System | ● | ● | |
| EPB | ● | ● | |
| ADAS System | – | ACC S&G, ICA, FCW, AEB, TJA, LDW, LKA | |
| Intelligent System | 14.6-inch Console Screen | ● | ● |
| Speakers | 6-speakers Bongiovi Audio | 6-speakers Bongiovi Audio | |
| Intelligent Voice Control | ● | ● | |
| Remote Vehicle Control | ● | ● | |
| Lighting | Headlights & Taillights | LED | LED |
| Automatic Headlights | ● | ● | |
| Follow Me Home | ● | ● | |
| Ambient Light | – | 32 Colours |
Exclusive
Rp 419.000.000
Premium
Rp 479.000.000
*Harga tertera dapat berubah sewaktu-waktu. Klik Unduh Pricelist untuk melihat pricelist terbaru.
Yuk Test Drive Sebelum Membeli, Rasakan Pengalaman Mengendarai Mobil AION, Ajak Serta Keluarga Anda.