| Kategori | Item | HYPTEC HT Premium | HYPTEC HT Ultra Gull-wing Doors |
|---|---|---|---|
| Dimensions | Length x Width x Height (mm) | 4935 x 1920 x 1700 | 4935 x 1920 x 1700 |
| Wheel Base (mm) | 2935 | 2935 | |
| Ground Clearance (mm) | 150 | 150 | |
| Trunk Volume (L) | 725 – 1857 | 725 – 1857 | |
| Curb Weight (kg) | 2120 | 2200 | |
| Number of Seats | 5 | 5 | |
| Performance | Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Battery Type | Magazine Battery (LFP) | Magazine Battery (LFP) | |
| Maximum Motor Power (kW) | 250 | 250 | |
| Maximum Motor Torque (Nm) | 430 | 430 | |
| Battery Capacity (kWh) | 83 | 83 | |
| NEDC Range (km) | 600 | 600 | |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | |
| Steering & Chassis | Suspension System | Front Double Wishbone, Rear Five-link | Front Double Wishbone, Rear Five-link |
| Brake System | Front & Rear Vented Disc | Front & Rear Vented Disc | |
| Calipers | Floating Caliper | Fixed Caliper | |
| Tire | 245/50 R20 | 245/50 R20 | |
| Chassis Safety | ESP, ABS, EBD, AUTOHOLD, EPB, HHC, HDC, VDC, TCS | ESP, ABS, EBD, AUTOHOLD, EPB, HHC, HDC, VDC, TCS | |
| Exterior | Door | Swing Doors | Gull-wing Doors |
| Sunroof | Panoramic with Electric Sunshade | Panoramic with Electric Sunshade | |
| Tailgate | Electric | Electric | |
| Door Handle | Hidden | Hidden | |
| Outside Rearview Mirror | Electrically Adjustable, Heated, Foldable | Electrically Adjustable, Heated, Foldable | |
| Interior | Seat Material | NAPPA Leather | NAPPA Leather |
| Driver’s Seat Adjustment | 8-way Electrically Adjustable | 8-way Electrically Adjustable | |
| Driver’s Seat Ventilation | ● | ● | |
| Passenger’s Seat Adjustment | 6-way Electrically Adjustable | 6-way Electrically Adjustable | |
| LCD Instrument | 10.25-inch | 10.25-inch | |
| Comfort | Wireless Charging | 50 Watt Fast Charging | 50 Watt Fast Charging |
| Windows | 4 Anti-pinch Power Windows | 4 Anti-pinch Power Windows | |
| Glass | Laminated Double-glazed | Laminated Double-glazed | |
| New Energy | External Discharge (V2L) | 3.3 kW | 3.3 kW |
| i-Pedal | ● | ● | |
| Safety | Airbags | Front, Front Side, Side Curtain | Front, Front Side, Side Curtain |
| ADAS System | AEB, FCW, LDW, LDP, IHBC, BSM, DOW, RAW, ACC S&G, ICA | AEB, FCW, LDW, LDP, IHBC, BSM, DOW, RAW, ACC S&G, ICA | |
| Intelligent System | Console Screen | 14.6-inch | 14.6-inch |
| Audio System | 22-Speaker System | 22-Speaker System | |
| Connectivity | Carplay / Android Auto | Carplay / Android Auto | |
| Intelligent Voice Control | English | English | |
| Ambient Lights | 32 Colours | 32 Colours, Changeable to the Beat of the Music |
Premium
Rp 691.000.000
Ultra Gullwing
Rp 843.500.000
*Harga tertera dapat berubah sewaktu-waktu. Klik Unduh Pricelist untuk melihat pricelist terbaru.
Yuk Test Drive Sebelum Membeli, Rasakan Pengalaman Mengendarai Mobil AION, Ajak Serta Keluarga Anda.